Who allows what
Hover a label for the fine print. Checked 2026-11-12. Rules change, so confirm with the firm before you trade. Looking for firms that pass one rule? Jump to the ranked lists.
| Firm | News | Algos | Copy trading | Overnight | Weekend | Scaling | Firm's rules |
|---|---|---|---|---|---|---|---|
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Limited | Not allowed | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Allowed | Limited | Not allowed | Allowed | Not allowed | Unknown | Read at firm | |
| Limited | Not allowed | Limited | Not allowed | Not allowed | Yes | Read at firm | |
| Limited | Not allowed | Limited | Unknown | Unknown | Yes | Read at firm | |
| Limited | Allowed | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Not allowed | Limited | Not allowed | Unknown | Unknown | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Not allowed | Allowed | Not allowed | Unknown | Yes | Read at firm | |
| Limited | Unknown | Limited | Unknown | Unknown | Unknown | Read at firm | |
| Limited | Limited | Limited | Not allowed | Not allowed | Unknown | Read at firm | |
| Allowed | Limited | Allowed | Not allowed | Not allowed | Yes | Read at firm | |
| Allowed | Unknown | Not allowed | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Limited | Limited | Not allowed | Not allowed | Unknown | Read at firm | |
| Allowed | Limited | Allowed | Not allowed | Not allowed | Yes | Read at firm | |
| Allowed | Allowed | Unknown | Allowed | Allowed | Unknown | Read at firm | |
| Allowed | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Allowed | Allowed | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Not allowed | Limited | Not allowed | Not allowed | Yes | Read at firm | |
| Limited | Allowed | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Allowed | Unknown | Not allowed | Not allowed | Unknown | Yes | Read at firm | |
| Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Read at firm | |
| Limited | Limited | Limited | Not allowed | Not allowed | Unknown | Read at firm | |
| Allowed | Limited | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Allowed | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Allowed | Unknown | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Limited | Limited | Not allowed | Unknown | Unknown | Read at firm | |
| Limited | Not allowed | Limited | Allowed | Unknown | Yes | Read at firm | |
| Allowed | Limited | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Allowed | Unknown | Unknown | Unknown | Unknown | Yes | Read at firm | |
| Allowed | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Unknown | Unknown | Unknown | Not allowed | Unknown | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Limited | Limited | Not allowed | Not allowed | No | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Not allowed | Allowed | Unknown | Unknown | Yes | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Limited | Limited | Not allowed | Not allowed | Unknown | Read at firm | |
| Limited | Limited | Limited | Unknown | Allowed | Yes | Read at firm | |
| Limited | Limited | Unknown | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Unknown | Unknown | Unknown | Not allowed | Unknown | Read at firm | |
| Allowed | Limited | Not allowed | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Allowed | Not allowed | Allowed | Allowed | Yes | Read at firm | |
| Limited | Limited | Limited | Allowed | Unknown | Yes | Read at firm | |
| Unknown | Limited | Unknown | Allowed | Unknown | Unknown | Read at firm | |
| Allowed | Limited | Limited | Allowed | Not allowed | Unknown | Read at firm | |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Limited | Allowed | Allowed | Not allowed | Unknown | Yes | Read at firm | |
| Limited | Not allowed | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Allowed | Limited | Allowed | Allowed | Yes | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Limited | Limited | Limited | Not allowed | Not allowed | Unknown | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Allowed | Not allowed | Allowed | Allowed | Unknown | Read at firm | |
| Unknown | Allowed | Unknown | Unknown | Unknown | Unknown | Read at firm | |
| Limited | Unknown | Unknown | Unknown | Unknown | Yes | Read at firm | |
| Allowed | Unknown | Unknown | Allowed | Allowed | Unknown | Read at firm | |
| Allowed | Allowed | Allowed | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Limited | Limited | Not allowed | Not allowed | Unknown | Read at firm | |
| Limited | Not allowed | Limited | Not allowed | Not allowed | No | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Unknown | Limited | Not allowed | Not allowed | Yes | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Allowed | Not allowed | Limited | Allowed | Not allowed | Yes | Read at firm | |
| Limited | Allowed | Not allowed | Unknown | Limited | Yes | Read at firm | |
| Limited | Not allowed | Limited | Not allowed | Unknown | Yes | Read at firm | |
| Limited | Limited | Limited | Allowed | Allowed | Yes | Read at firm | |
| Limited | Limited | Limited | Not allowed | Not allowed | Yes | Read at firm | |
| Limited | Limited | Limited | Not allowed | Not allowed | Yes | Read at firm | |
| Allowed | Limited | Unknown | Not allowed | Not allowed | Yes | Read at firm | |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Read at firm | |
| Unknown | Limited | Unknown | Unknown | Unknown | Yes | Read at firm | |
| Unknown | Unknown | Unknown | Unknown | Allowed | Unknown | Read at firm | |
| Not allowed | Unknown | Unknown | Not allowed | Unknown | Unknown | Read at firm | |
| Limited | Not allowed | Not allowed | Allowed | Allowed | Unknown | Read at firm | |
| Allowed | Allowed | Not allowed | Allowed | Allowed | Unknown | Read at firm | |
| Unknown | Limited | Unknown | Unknown | Unknown | Unknown | Read at firm | |
| Limited | Allowed | Limited | Allowed | Allowed | Unknown | Read at firm | |
| Limited | Not allowed | Limited | Not allowed | Not allowed | Unknown | Read at firm |
Payout terms for the same firms are further down: how often, first payout, minimum, best split and the rails they pay by.
Payout terms
What each firm publishes about getting paid, read on its own pages, checked 2026-11-12. For what firms actually paid, see payouts.
| Firm | How often | First payout | Minimum | Best split | Paid by |
|---|---|---|---|---|---|
| On demand on all plans; every 14 days as an option on Alpha Pro | n/a | $100 | 90% | Rise, Wise, Bank transfer (WIRE/ACH/SWIFT), Crypto via Rise | |
| Every 30 days standard; weekly, bi-weekly and on-demand add-ons | 30 days | n/a | 100% | Rise, Cryptocurrency, ACH transfer | |
| Flex every 5 qualifying profitable days, Daily every day, Zero Instant Flex every 7 qualifying profitable days | n/a | n/a | 100% | Rise (crypto, ACH, wire) | |
| Up to 4 times per month | n/a | $200 | 90% | ACH, Wire, SWIFT, Wise, Rise | |
| Every 5 qualifying trading days, up to weekly; max 6 payouts per Performance Account | 5 days | $500 | 100% | n/a | |
| Every 14 days on evaluation accounts; on demand on instant accounts | 14 days | $100 | 100% | Crypto (under $5,000), Rise ($500 minimum, bank transfer or crypto) | |
| Plan dependent | n/a | n/a | 90% | n/a | |
| Every 14 days or less | 14 days | $100 | 90% | Crypto, Bank transfer, Taurex live account transfer | |
| Every 14 days | 14 days | $20 | 90% | Bank transfer (SWIFT/SEPA), PayPal, Crypto (USDC on Ethereum), Rise ($1,000 minimum) | |
| On demand on BEM One models | n/a | n/a | 80% | n/a | |
| Evaluation accounts every 14 days (7 with add-on), Nano 1 Step every 7 days, Nano 2 Step every 14 days, Instant on demand | 14 days | $100 | 90% | Crypto ($100 minimum, $1,000 maximum per request), Rise ($500 minimum) | |
| Depends on plan: daily (Express), 3 days after first trade (Standard), after 5 winning days (Reserve), on goal (Direct) | n/a | $250 | 90% | Rise, Crypto | |
| Every 14 days on most plans | 14 days | $100 | 85% | Crypto, Rise, Blueberry Markets trading account | |
| After every 5 profitable days of $200 or more, no fixed waiting period | 5 days | $250 | 90% | Rise, Crypto (USDT TRC20) | |
| Daily Mon-Fri on Launch, Propel and Instant; every 3 trading days on Orbit | n/a | $500 | 90% | Gusto, Rise | |
| On demand 24/7 | No wait | $50 | 90% | USDC ERC-20 | |
| First after 30 days, then every 14 days; weekly as add-on | 30 days | None | 80% | Bank transfer (EUR), Crypto (USDC ERC-20) | |
| Daily (BrightPlus) or every 5 days (BrightCore) | n/a | $250 | 80% | USDC (ERC-20), Bank transfer | |
| Master weekly on Wednesdays after 10 trading days; Fast Track and Momentum processed same day | No wait | $500 | 90% | ACH, Wire, PayPal | |
| On demand once eligible | No wait | $100 | 90% | USDC on Arbitrum, USDC on HyperEVM | |
| First after 5 to 7 days, then on request by plan | 7 days | n/a | 80% | Bank transfer, Crypto | |
| After 15 traded days or every 30 calendar days; every 7 traded days with add-on; on demand on Break | 15 days | n/a | 90% | Bank transfer (EUR, USD), USDT ERC20, USDT TRC20, BTC, ETH | |
| Plan dependent | n/a | n/a | 100% | Plane, DT Wallet | |
| E8 Zero daily, E8 Signature on demand with 5 profitable days between payouts | No wait | $100 | 100% | WorkMarket, Rise, Aeoropay (US only) | |
| E8 Pro daily; E8 One on demand | No wait | $100 | 100% | WorkMarket, Rise, Aeropay (US only) | |
| Weekly | n/a | $100 | 80% | Rise | |
| On demand, then every 7 days on most plans | n/a | n/a | 80% | n/a | |
| On demand | n/a | $500 | 90% | Bank transfer, Crypto, Revolut | |
| Every 14 days from the first trade or last payout | 14 days | $100 | 90% | Bank transfer, Walletory wallet (instant), Crypto (selected countries) | |
| Bi-weekly on the shown plans | 14 days | $100 | 80% | Bank transfer, Crypto | |
| Reward claim from day 14 after first trade on the account, review 1-2 business days, sent 1-2 business days after invoice approval | 14 days | $20 | 90% | Bank wire, Visa Direct / Mastercard Send (up to $20,000), Skrill (up to $3,000), Cryptocurrency (minimum $50) | |
| Per eligibility cycle: 4 days on Growth, 5 days on Pro | n/a | $20 | 90% | n/a | |
| Plan dependent; no fixed windows, reviewed on submission | n/a | n/a | 90% | Rise | |
| On demand once minimum days, consistency and minimum reward are met | 5 days | n/a | 90% | Crypto (USDT TRC20), Rise (crypto or bank transfer) | |
| Reward cycle of 7 or 10 days by plan | n/a | n/a | 80% | n/a | |
| Flash Activation and Catalyst first payout after 14 days; 1-Step, 2-Step, LITE and Instant after 21 days; interval options 3, 7, 14, 21 days | n/a | None | 80% | Rise (bank transfer, stablecoins or crypto, $500 or more), Crypto (USDC) | |
| n/a | n/a | n/a | 80% | n/a | |
| By plan: 2-Step first after 21 days then every 14; 1-Step every 5 business days; Lite every 10 days; Instant on-demand or bi-weekly; processed within 24 hours | n/a | $20 | 95% | USDT (ERC20/TRC20), USDC (ERC20), Confirmo, RiseWorks (from $50), Bank transfer ($1,000-$50,000), Card ($20-$3,000), FNmarkets deposit, TC Pay (Iran only) | |
| Flex 5 Benchmark Days; Rapid Pro every 3 days; Rapid Daily daily; Direct every 5 days | 1 days | $250 | 95% | USDT (ERC20, TRC20), USDC (ERC20), RiseWorks, Card, Bank Transfer (minimum $1,000), FNmarkets deposit | |
| By model: bi-weekly, weekly (2 Step Pro), or on demand; processed in 1-3 working days | n/a | n/a | 100% | Card, Crypto USDT/USDC ERC20 (1% minimum), Rise ($500 minimum), Bank transfer ($500 minimum), Tradin transfer, Buy a challenge | |
| As plan rules allow; processed within 1 to 3 business days | n/a | $500 | 90% | Rise, Crypto (up to $500 per request) | |
| 1, 2 Trailing and 3 Phase: first payout on demand, then every 30 days or 14 with add-on; 2 Phase Classic 14 or 30 days; 2 Phase Pro every 10 days; Instant every 14 days (first after 14); Instant Lite every 10 days; Lightning first after 7 days then every 14 | n/a | $50 | 80% | Rise, Crypto USDC/USDT (only where Rise is unavailable, e.g. Ukraine) | |
| Plan dependent | n/a | $500 | 90% | Rise, Crypto (USDT TRC20, USDC ERC20; up to $1,800 per cycle) | |
| Bi-weekly by default, daily on Instant Daily; on-demand first reward as an add-on | 14 days | $100 | 90% | Rise, Crypto, Skrill, Bank transfer in selected African countries | |
| Bi-weekly, on-demand or monthly by purchased option; anytime on 2-Step Fly | n/a | $50 | 95% | Rise ($500 minimum), Bank wire, Crypto | |
| Weekly at 90% | n/a | n/a | 90% | n/a | |
| Any time while flat, no waiting period | No wait | None | 90% | USDC on Arbitrum | |
| On demand; processed within 24 hours | No wait | $25 | 80% | USDT, USDC | |
| By program: on demand, weekly after day 14, or every 14 days | 14 days | $25 | 80% | Bank transfer and crypto via Rise, Direct crypto | |
| On demand, usually within 24 hours | n/a | n/a | 90% | Kraken account balance (USD or USDG) | |
| Every 14 days on 1-Step, 2-Step and 3-Step; Instant first payout on demand, then every 30 days | 14 days | $100 | 90% | Rise | |
| Up to twice per month | n/a | n/a | 90% | n/a | |
| Every 14 days; Sprint first reward instant after passing | 14 days | n/a | 80% | Wire transfer, Revolut, Debit card, Crypto, Loyalty credits | |
| Pro, Flex and Direct: any day once criteria met; Daily: daily | 2 days | $500 | 90% | Plaid (US), WorkMarket by ADP (bank transfer or PayPal), Crypto for international traders (BTC, ETH, LTC, USDT, USDC) | |
| Every 10 business days on Standard and Omo; on demand on Instant and Buy Now, Pay Later | 10 days | $20 | 80% | Crypto (USDT-BSC, USDC-ERC20), Rise Pay, Direct bank (Nigeria, Kenya, Ghana) | |
| n/a | No wait | n/a | 80% | n/a | |
| Every 14 days on standard models; daily on 1-Step Daily | 14 days | $100 | 100% | USDC-ERC20, USDT-ERC20, USDT-TRC20, Moneta Markets account, Rise | |
| Rapid and Rapid EOD: daily; Builder: every 48 hours; Pro: every 14 calendar days; Studio: anytime | n/a | $100 | 90% | Riseworks, Plaid/ACH (US) | |
| One request per New York calendar day; Elite on demand with no daily limit | No wait | $100 | 90% | Rise (cash), Store credit | |
| Every 14 days | 14 days | $100 | 90% | Bank wire, BTC, ETH, USDT | |
| First payout with no delay, then every 14 days | n/a | n/a | 90% | n/a | |
| Every 14 calendar days; daily on Nova | 14 days | n/a | 80% | Rise | |
| Every 5 days on Premium, every 10 days on Fundamental, bonus on Express to Live | n/a | $500 | 80% | RiseWorks | |
| On demand, no waiting period | No wait | $20 | 80% | USDC on-chain | |
| 14 days, 7 with add-on | 14 days | $20 | 80% | Bank wire, Crypto | |
| Instant: per cycle of 10 trading days; Evaluation: one payout at a time once at the peak | n/a | $250 | 90% | Rise | |
| Daily from day one in PRO for profit above the buffer; no profitable-day minimum and no payout window | No wait | n/a | 80% | Plaid (US banks), PayPal, Wise, Routable (international) | |
| Every 14 days after conditions are met | 14 days | $100 | 80% | Bank wire, Crypto | |
| Instant: after 5 trading days, then every 5 days | n/a | n/a | 90% | Bank wire, Crypto | |
| First withdrawal 14 days after funded activation, then every 2 weeks; processed in up to 3 business days | 14 days | $150 | 80% | Rise (3.5%), Crypto USDT/USDC/ETH/LTC (3.5%, $1,500 limit per withdrawal), Bank transfer (3.5%), Hub Credits (no commission) | |
| Every 14 days once the account scales to Pro; the cycle resets on each scale-up | 14 days | n/a | 80% | Rise (3.5%), Cryptocurrencies (3.5%), Bank transfer (3.5%), Hub Credits (no commission, not withdrawable) | |
| Every 14 days; 7 days or on demand with add-on | 14 days | n/a | 90% | Crypto USDT, Rise, Transfer to a ThinkMarkets personal account | |
| Daily on Elite Daily and Launchpad, every 5 days on Elite Access and Instant | n/a | $500 | 90% | Crypto via Rise, Bank transfer via Rise | |
| 14 or 30 days by plan; weekly with add-on on some plans | 14 days | n/a | 90% | Rise (bank transfer or crypto; 2% processing fee) | |
| XFA: after 5 winning days or 3 traded days by chosen path; Live: daily after 30 winning days | 3 days | $125 | 90% | Prop-to-Brokerage, Aeropay (US), Wise (China, Canada, UK), ACH ($30 fee), Wire/SWIFT ($30 fee) | |
| Quick Pay from day 1 on any positive balance; Fast Pass after 5 profitable days per cycle | 1 days | $250 | 80% | Riseworks bank wire, Riseworks crypto | |
| Growth and Lightning: 5 days; Select: Daily or every 5 winning days, by chosen path | n/a | $250 | 90% | Rise, Plane | |
| Daily, biweekly or on demand by plan | n/a | n/a | 90% | n/a | |
| Daily once eligible | n/a | n/a | 90% | USDT on Solana, ACH, Wire | |
| Within 24 hours of request on Instant and Speedy; every 14 days on Pro | n/a | n/a | 90% | n/a | |
| Every 10 days | 10 days | n/a | 100% | Rise, Crypto | |
| Depends on plan: every 3, 7, 10 or 14 days, or on demand | n/a | n/a | 85% | BTC, USDT (ERC-20), Rise | |
| Weekly | n/a | None | 100% | Bank transfer (USD), USDC | |
| On demand, each claim processed in 24 hours | No wait | None | 95% | USDC to the Vest Primary Account, then withdrawal to a wallet | |
| First payout after 0 to 30 days by plan, then every 10 or 14 days | n/a | $100 | 90% | Rise, USDT, USDC, ETH, BTC | |
| On request after the trading-day and buffer conditions per account type; Freedom 2.0 daily | n/a | n/a | 90% | Ylos Wallet, then bank transfer |
Click a firm for its split, cycle, minimum and buffer per plan. Back to who allows what.
Ranked lists by rule, platform and country
Every firm that meets one condition, best plan first. Built from the same daily checked data as the tables above.
By rule
By payout terms
By market
By account size
- $25K futures accounts32
- $50K futures accounts36
- $100K futures accounts35
- $150K futures accounts33
- $200K futures accounts5
- $25K forex accounts40
- $50K forex accounts43
- $100K forex accounts43
- $150K forex accounts6
- $200K forex accounts36
- $25K crypto accounts8
- $50K crypto accounts9
- $100K crypto accounts8
- $200K crypto accounts6
By platform
- MT5 prop firms29
- cTrader prop firms13
- DXTrade prop firms6
- TradeLocker prop firms10
- Match-Trader prop firms15
- WealthCharts prop firms8
- TradingView prop firms16
- Quantower prop firms10
- Tradovate prop firms19
- Rithmic prop firms10
- DeepCharts prop firms7
- BlackArrow prop firms5
- NinjaTrader prop firms16
- ATAS prop firms8
- Volumetrica prop firms3
- Sierra Chart prop firms3
- MultiCharts prop firms5
- MotiveWave prop firms3
By country
- Available in the United States57
- Available in India63
- Available in Nigeria49
- Available in Pakistan36
- Available in the UAE60
- Available in Canada64
- Available in the United Kingdom66
- Available in Australia64
- Available in South Africa56
- Available in the Philippines50
- Available in Germany66
- Available in Brazil67
- Available in Indonesia52
- Available in Vietnam33
- Available in Kenya47
- Available in Malaysia58
- Available in Turkey48
Futures, forex and crypto versions of each rule list are linked from the list itself. All 115 lists.