2-Step Bright
2-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $52.30one payment, converted from EUR 47 | None | $400then $250 | $400 | $200 | Static | Nonefunded: None | 80% | 5 | 1:100 forex, 1:40 gold/commodities, 1:20 indices, 1:5 crypto | Buy |
| $10K | $96.80one payment, converted from EUR 87 | None | $800then $500 | $800 | $400 | Static | Nonefunded: None | 80% | 5 | 1:100 forex, 1:40 gold/commodities, 1:20 indices, 1:5 crypto | Buy |
| $25K | $208.07one payment, converted from EUR 187 | None | $2,000then $1,250 | $2,000 | $1,000 | Static | Nonefunded: None | 80% | 5 | 1:100 forex, 1:40 gold/commodities, 1:20 indices, 1:5 crypto | Buy |
| $50K | $308.22one payment, converted from EUR 277 | None | $4,000then $2,500 | $4,000 | $2,000 | Static | Nonefunded: None | 80% | 5 | 1:100 forex, 1:40 gold/commodities, 1:20 indices, 1:5 crypto | Buy |
| $100K | $530.76one payment, converted from EUR 477 | None | $8,000then $5,000 | $8,000 | $4,000 | Static | Nonefunded: None | 80% | 5 | 1:100 forex, 1:40 gold/commodities, 1:20 indices, 1:5 crypto | Buy |
| $200K | $1,053.73one payment, converted from EUR 947 | None | $16,000then $10,000 | $16,000 | $8,000 | Static | Nonefunded: None | 80% | 5 | 1:100 forex, 1:40 gold/commodities, 1:20 indices, 1:5 crypto | Buy |
Dollar prices that show a euro amount are converted from EUR at 1.1127, the ECB reference rate of November 11, 2026. The firm charges in EUR.
