One Phase
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $44.25one payment 25% off | n/a | $500 | $300 | $150 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
| $10K | $66.75one payment 25% off | n/a | $1,000 | $600 | $300 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
| $15K | $89.25one payment 25% off | n/a | $1,500 | $900 | $450 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
| $25K | $149.25one payment 25% off | n/a | $2,500 | $1,500 | $750 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
| $50K | $284.25one payment 25% off | n/a | $5,000 | $3,000 | $1,500 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
| $100K | $411.75one payment 25% off | n/a | $10,000 | $6,000 | $3,000 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
| $200K | $786.75one payment 25% off | n/a | $20,000 | $12,000 | $6,000 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
| $400K | $2,212.50one payment 25% off | n/a | $40,000 | $24,000 | $12,000 | Trailing balance | n/afunded: n/a | 80% | 5 | 1:30, 1:50 upgrade at checkout | BuyPEAK |
