High Stakes
2-step, paid once, 2 setups
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.5K | $19one payment | n/a | $250then $125 | $250 | $125 | Static | n/afunded: n/a | 80% | 3 | 1:100 | Buy |
| $5K | $35one payment | n/a | $500then $250 | $500 | $250 | Static | n/afunded: n/a | 80% | 3 | 1:100 | Buy |
| $10K | $69one payment | n/a | $1,000then $500 | $1,000 | $500 | Static | n/afunded: n/a | 80% | 3 | 1:100 | Buy |
| $25K | $176one payment | n/a | $2,500then $1,250 | $2,500 | $1,250 | Static | n/afunded: n/a | 80% | 3 | 1:100 | Buy |
| $50K | $249one payment | n/a | $5,000then $2,500 | $4,000 | $2,000 | Static | n/afunded: n/a | 80% | 3 | 1:100 | Buy |
| $100K | $405one payment | n/a | $10,000then $5,000 | $8,000 | $4,000 | Static | n/afunded: n/a | 80% | 3 | 1:100 | Buy |
