FTMO Challenge 2-Step (Standard)
2-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $10K | $99.03one payment, converted from EUR 89 | None | $1,000then $500 | $1,000 | $500 | Static | Nonefunded: None | 80% | 4 | 1:100 | Buy |
| $25K | $278.18one payment, converted from EUR 250 | None | $2,500then $1,250 | $2,500 | $1,250 | Static | Nonefunded: None | 80% | 4 | 1:100 | Buy |
| $50K | $383.88one payment, converted from EUR 345 | None | $5,000then $2,500 | $5,000 | $2,500 | Static | Nonefunded: None | 80% | 4 | 1:100 | Buy |
| $100K | $488.48one payment, converted from EUR 439 19% off | None | $10,000then $5,000 | $10,000 | $5,000 | Static | Nonefunded: None | 80% | 4 | 1:100 | Buy |
| $200K | $1,201.72one payment, converted from EUR 1,080 | None | $20,000then $10,000 | $20,000 | $10,000 | Static | Nonefunded: None | 80% | 4 | 1:100 | Buy |
Dollar prices that show a euro amount are converted from EUR at 1.1127, the ECB reference rate of November 11, 2026. The firm charges in EUR.
