How do I calculate my prop firm payout?
Apply the minimum and the cap to the profit you request, then multiply by your split. $5,000 of profit at 90% with a $2,000 cap pays $1,800, $1,800 and $900 over 3 cycles, $4,500 in total.
Enter your profit, pick your firm and plan, and see what you take home after the split, the minimum and the cap, and on which day each payout lands.
As of November 12, 2026, the most common top profit split among 86 prop firms is 90%, and 11 firms offer 100% on at least one plan. 26 firms allow the first payout as soon as you are funded; no firm makes you wait more than 14 days on its quickest plan. Caps matter as much as the split: $5,000 of profit at 90% with a $2,000 cap arrives as 3 payouts over 42 days, $4,500 in total.
$4,500
3 payouts, the first $1,800 on day 14.
| Payout | When | Requested | You get |
|---|---|---|---|
| 1 | Day 14 | $2,000 | $1,800 |
| 2 | Day 28 | $2,000 | $1,800 |
| 3 | Day 42 | $1,000 | $900 |
Minimum and cap applied to the profit you request, before the split, as most firms word it. Assumes the profit is already made and every other payout rule (buffer, consistency, winning days) is met.
Highest split on any plan, the shortest stated wait to the first payout, the payout minimums across plans and the firm's cycle. Checked on each firm's own pages.
| Firm | Market | Split up to | First payout | Minimum payout | Cycle | Checked |
|---|---|---|---|---|---|---|
| E8 Futures | Futures | 100% | No wait | $100 | E8 Zero daily, E8 Signature on demand with 5 profitable days between payouts | 2026-10-31 |
| E8 Markets | Forex | 100% | No wait | $100 | E8 Pro daily; E8 One on demand | 2026-10-31 |
| Alpha Funded Futures | Futures | 100% | 5 days | $500 to $4,500 | Flex every 5 qualifying profitable days, Daily every day, Zero Instant Flex every 7 qualifying profitable days | 2026-11-05 |
| Apex Trader Funding | Futures | 100% | 5 days | $500 | Every 5 qualifying trading days, up to weekly; max 6 payouts per Performance Account | 2026-10-31 |
| FundingPips | Forex | 100% | 7 days | $50 to $2,000 | By model: bi-weekly, weekly (2 Step Pro), or on demand; processed in 1-3 working days | 2026-10-31 |
| DayTraders.com | Futures | 100% | 8 days | $500 | Plan dependent | 2026-11-05 |
| TradersYard | Futures | 100% | 10 days | $250 to $1,500 | Every 10 days | 2026-11-04 |
| Alpha Funded | Forex | 100% | 14 days | n/a | Every 30 days standard; weekly, bi-weekly and on-demand add-ons | 2026-11-05 |
| AquaFunded | Forex | 100% | 14 days | $100 | Every 14 days on evaluation accounts; on demand on instant accounts | 2026-11-05 |
| Moneta Funded | Forex | 100% | 14 days | $100 | Every 14 days on standard models; daily on 1-Step Daily | 2026-11-01 |
| Vanta Trading | Forex | 100% | n/a | $0 | Weekly | 2026-11-05 |
| FundedNext | Forex | 95% | No wait | $20 to $4,000 | By plan: 2-Step first after 21 days then every 14; 1-Step every 5 business days; Lite every 10 days; Instant on-demand or bi-weekly; processed within 24 hours | 2026-11-05 |
| Vest Markets | Perps | 95% | No wait | $0 | On demand, each claim processed in 24 hours | 2026-10-31 |
| FundedNext Futures | Futures | 95% | 1 days | $250 to $800 | Flex 5 Benchmark Days; Rapid Pro every 3 days; Rapid Daily daily; Direct every 5 days | 2026-10-31 |
| Hola Prime | Forex | 95% | 14 days | $50 | Bi-weekly, on-demand or monthly by purchased option; anytime on 2-Step Fly | 2026-10-31 |
| BluSky Trading | Futures | 90% | No wait | $500 | Daily Mon-Fri on Launch, Propel and Instant; every 3 trading days on Orbit | 2026-11-05 |
| Breakout | Perps | 90% | No wait | $50 | On demand 24/7 | 2026-10-31 |
| Bulenox | Futures | 90% | No wait | $500 to $1,000 | Master weekly on Wednesdays after 10 trading days; Fast Track and Momentum processed same day | 2026-10-31 |
| Carrot Funding | Perps | 90% | No wait | $100 | On demand once eligible | 2026-10-31 |
| Crypto Fund Trader | Perps | 90% | No wait | n/a | After 15 traded days or every 30 calendar days; every 7 traded days with add-on; on demand on Break | 2026-11-05 |
| Funded Futures Family | Futures | 90% | No wait | $250 to $500 | Plan dependent; no fixed windows, reviewed on submission | 2026-11-05 |
| Funded Trader Markets | Forex | 90% | No wait | $50 to $3,000 | On demand once minimum days, consistency and minimum reward are met | 2026-11-05 |
| Hypernova | Perps | 90% | No wait | $0 | Any time while flat, no waiting period | 2026-11-05 |
| Kraken Prop | Perps | 90% | No wait | $50 | On demand, usually within 24 hours | 2026-11-05 |
| Lark Funding | Forex | 90% | No wait | $100 | Every 14 days on 1-Step, 2-Step and 3-Step; Instant first payout on demand, then every 30 days | 2026-11-05 |
| My Funded Futures | Futures | 90% | No wait | $100 to $1,500 | Rapid and Rapid EOD: daily; Builder: every 48 hours; Pro: every 14 calendar days; Studio: anytime | 2026-11-05 |
| MyFundedPerps | Perps | 90% | No wait | $50 to $500 | One request per New York calendar day; Elite on demand with no daily limit | 2026-11-05 |
| ThinkCapital | Forex | 90% | No wait | $100 | Every 14 days; 7 days or on demand with add-on | 2026-11-05 |
| Wall Street Funded | Forex | 90% | No wait | $100 | First payout after 0 to 30 days by plan, then every 10 or 14 days | 2026-11-05 |
| Goat Funded Futures | Futures | 90% | 1 days | $500 | Plan dependent | 2026-11-05 |
| Lucid Trading | Futures | 90% | 2 days | $500 | Pro, Flex and Direct: any day once criteria met; Daily: daily | 2026-10-31 |
| Blue Guardian Futures | Futures | 90% | 3 days | $250 to $500 | Depends on plan: daily (Express), 3 days after first trade (Standard), after 5 winning days (Reserve), on goal (Direct) | 2026-11-04 |
| Finotive Futures | Futures | 90% | 3 days | $500 | On demand | 2026-11-05 |
| Topstep | Futures | 90% | 3 days | $125 | XFA: after 5 winning days or 3 traded days by chosen path; Live: daily after 30 winning days | 2026-10-31 |
| Blueberry Futures | Futures | 90% | 5 days | $250 to $1,000 | After every 5 profitable days of $200 or more, no fixed waiting period | 2026-11-05 |
| The Trading Pit Futures | Futures | 90% | 5 days | $500 | Instant: after 5 trading days, then every 5 days | 2026-11-05 |
| Tradeify | Futures | 90% | 5 days | $250 to $1,500 | Growth and Lightning: 5 days; Select: Daily or every 5 winning days, by chosen path | 2026-11-04 |
| Atmos Funded | Forex | 90% | 7 days | $100 | Every 14 days or less | 2026-11-05 |
| Blue Guardian | Forex | 90% | 7 days | $100 | Evaluation accounts every 14 days (7 with add-on), Nano 1 Step every 7 days, Nano 2 Step every 14 days, Instant on demand | 2026-11-04 |
| Alpha Capital | Forex | 90% | 14 days | $25 to $4,000 | On demand on all plans; every 14 days as an option on Alpha Pro | 2026-10-31 |
| Audacity Capital | Forex | 90% | 14 days | $20 | Every 14 days | 2026-11-05 |
| Fintokei | Forex | 90% | 14 days | $100 to $6,000 | Every 14 days from the first trade or last payout | 2026-11-05 |
| FTMO | Forex | 90% | 14 days | $20 | Reward claim from day 14 after first trade on the account, review 1-2 business days, sent 1-2 business days after invoice approval | 2026-11-05 |
| Goat Funded Trader | Forex | 90% | 14 days | $10 to $500 | Bi-weekly by default, daily on Instant Daily; on-demand first reward as an add-on | 2026-11-04 |
| NEOM Funded | Forex | 90% | 14 days | $100 | Every 14 days | 2026-11-05 |
| Top One Trader | Forex | 90% | 14 days | $100 to $10,000 | 14 or 30 days by plan; weekly with add-on on some plans | 2026-11-05 |
| Tradeify FX | Forex | 90% | 14 days | n/a | Daily, biweekly or on demand by plan | 2026-11-04 |
| Traderscale | Forex | 90% | 14 days | n/a | Within 24 hours of request on Instant and Speedy; every 14 days on Pro | 2026-11-12 |
| Alpha Futures | Futures | 90% | n/a | $200 to $1,000 | Up to 4 times per month | 2026-10-31 |
| AquaFunded Futures | Futures | 90% | n/a | $500 | Plan dependent | 2026-10-31 |
| FTMO Futures | Futures | 90% | n/a | $20 | Per eligibility cycle: 4 days on Growth, 5 days on Pro | 2026-10-31 |
| FuturesElite | Futures | 90% | n/a | $500 | As plan rules allow; processed within 1 to 3 business days | 2026-10-31 |
| Hola Prime Futures | Futures | 90% | n/a | n/a | Weekly at 90% | 2026-10-31 |
| LEGENDS Trading | Futures | 90% | n/a | n/a | Up to twice per month | 2026-11-05 |
| Nordic Funder | Forex | 90% | n/a | n/a | First payout with no delay, then every 14 days | 2026-10-31 |
| Savius | Futures | 90% | n/a | $250 | Instant: per cycle of 10 trading days; Evaluation: one payout at a time once at the peak | 2026-11-05 |
| Top One Futures | Futures | 90% | n/a | $500 | Daily on Elite Daily and Launchpad, every 5 days on Elite Access and Instant | 2026-11-04 |
| Traders Launch | Futures | 90% | n/a | n/a | Daily once eligible | 2026-10-31 |
| Ylos Trading | Futures | 90% | n/a | $250 | On request after the trading-day and buffer conditions per account type; Freedom 2.0 daily | 2026-11-05 |
| TX3 Funding | Forex | 85% | 3 days | $75 to $4,000 | Depends on plan: every 3, 7, 10 or 14 days, or on demand | 2026-11-05 |
| Blueberry Funded | Forex | 85% | 14 days | $50 to $1,000 | Every 14 days on most plans | 2026-11-05 |
| BEM Funding | Forex | 80% | No wait | $150 to $3,000 | On demand on BEM One models | 2026-11-05 |
| For Traders | Forex | 80% | No wait | $100 | Bi-weekly on the shown plans | 2026-11-05 |
| HyroTrader | Perps | 80% | No wait | $25 to $100 | On demand; processed within 24 hours | 2026-11-07 |
| Leveraged | Forex | 80% | No wait | n/a | Every 14 days; Sprint first reward instant after passing | 2026-11-05 |
| Maven | Forex | 80% | No wait | $20 to $3,000 | Every 10 business days on Standard and Omo; on demand on Instant and Buy Now, Pay Later | 2026-11-05 |
| Ment Funding | Forex | 80% | No wait | $100 | n/a | 2026-11-05 |
| Propr | Perps | 80% | No wait | $20 | On demand, no waiting period | 2026-10-31 |
| Take Profit Trader | Futures | 80% | No wait | n/a | Daily from day one in PRO for profit above the buffer; no profitable-day minimum and no payout window | 2026-11-04 |
| BrightFunded | Forex | 80% | 1 days | $0 to $250 | First after 30 days, then every 14 days; weekly as add-on | 2026-11-07 |
| BrightFunded Futures | Futures | 80% | 1 days | $250 | Daily (BrightPlus) or every 5 days (BrightCore) | 2026-11-05 |
| RZR Funded | Forex | 80% | 1 days | $20 to $4,000 | 14 days, 7 with add-on | 2026-11-05 |
| TradeDay | Futures | 80% | 1 days | $250 | Quick Pay from day 1 on any positive balance; Fast Pass after 5 profitable days per cycle | 2026-10-31 |
| City Traders Imperium | Forex | 80% | 5 days | n/a | First after 5 to 7 days, then on request by plan | 2026-11-05 |
| FXIFY | Forex | 80% | 7 days | $50 to $750 | 1, 2 Trailing and 3 Phase: first payout on demand, then every 30 days or 14 with add-on; 2 Phase Classic 14 or 30 days; 2 Phase Pro every 10 days; Instant every 14 days (first after 14); Instant Lite every 10 days; Lightning first after 7 days then every 14 | 2026-11-05 |
| FundedElite | Forex | 80% | 14 days | $0 | Flash Activation and Catalyst first payout after 14 days; 1-Step, 2-Step, LITE and Instant after 21 days; interval options 3, 7, 14, 21 days | 2026-11-05 |
| Instant Funding | Forex | 80% | 14 days | $25 | By program: on demand, weekly after day 14, or every 14 days | 2026-10-31 |
| Orion Funded | Forex | 80% | 14 days | n/a | Every 14 calendar days; daily on Nova | 2026-10-31 |
| The Trading Pit | Forex | 80% | 14 days | $100 to $200 | Every 14 days after conditions are met | 2026-11-05 |
| The5ers | Forex | 80% | 14 days | $150 to $500 | First withdrawal 14 days after funded activation, then every 2 weeks; processed in up to 3 business days | 2026-11-05 |
| The5ers Futures | Futures | 80% | 14 days | n/a | Every 14 days once the account scales to Pro; the cycle resets on each scale-up | 2026-11-05 |
| Earn2Trade | Futures | 80% | n/a | $100 | Weekly | 2026-11-04 |
| Finotive Funding | Forex | 80% | n/a | $25 to $2,000 | On demand, then every 7 days on most plans | 2026-11-04 |
| Funded Trading Plus | Forex | 80% | n/a | n/a | Reward cycle of 7 or 10 days by plan | 2026-10-31 |
| FundedHive | Forex | 80% | n/a | n/a | n/a | 2026-10-31 |
| Phidias Propfirm | Futures | 80% | n/a | $500 | Every 5 days on Premium, every 10 days on Fundamental, bonus on Express to Live | 2026-10-31 |
Apply the minimum and the cap to the profit you request, then multiply by your split. $5,000 of profit at 90% with a $2,000 cap pays $1,800, $1,800 and $900 over 3 cycles, $4,500 in total.
You keep 90% of the profit you withdraw and the firm keeps 10%: on a $3,000 payout you receive $2,700. Evaluation fees are separate, though a few firms refund them with the first payout.
Between 0 and 14 days after funding on each firm's quickest plan, across the 69 firms that state it, as of November 12, 2026. 26 firms let you request the first payout as soon as you are funded, if the other payout rules are met.
26 firms state no waiting period before the first payout as of November 12, 2026, among them FundedNext, My Funded Futures, Take Profit Trader and Kraken Prop. Winning day and buffer rules can still delay it, so the table lists each firm's cycle.
11 of the 86 firms with a stated split offer 100% on at least one plan, as of November 12, 2026, among them FundingPips, Apex Trader Funding, E8 Markets and AquaFunded. The most common top split is 90%.
It is the most you can withdraw in one payout; the rest stays in the account for the next cycle. 697 of the 4,541 setups PropTested tracks with a split carry a cap, from $30 to $100,000.
What the split leaves out: profit split and payouts explained. Firms that really pay, read on chain: payout tracker.