Does Maven actually pay out?
Payouts run every 10 business days on Standard and Omo; on demand on Instant and Buy Now, Pay Later, the first after 10 days, per the firm's own payout page checked November 5, 2026.
Split, cycle, minimum, caps and buffer per plan, read on Maven's own pages on November 5, 2026.
As of November 5, 2026, Maven states a profit split of up to 80% on its own pages. Payout cycle: Every 10 business days on Standard and Omo; on demand on Instant and Buy Now, Pay Later. First payout: after 10 days. Minimum payout: $20. Paid by Crypto (USDT-BSC, USDC-ERC20), Rise Pay, Direct bank (Nigeria, Kenya, Ghana). Trustpilot shows a notice on this firm: Trustpilot: "This company’s rating is unavailable due to a breach of our guidelines." / "We’ve removed a number of fake reviews for this company."
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $2K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.60 |
| $5K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.60 |
| $10K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.60 |
| $20K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.60 |
| $50K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.60 |
| $100K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.60 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $2K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $5K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $10K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $20K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $50K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $100K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $2K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $5K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $10K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $20K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $50K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| $100K | Standard | 80% Fee refunded on third withdrawal. 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | $10,000 | 1.00 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $2K | Standard | 80% 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | n/a | 0.75 |
| $5K | Standard | 80% 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | n/a | 0.75 |
| $10K | Standard | 80% 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | n/a | 0.75 |
| $20K | Standard | 80% 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | n/a | 0.75 |
| $50K | Standard | 80% 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | n/a | 0.75 |
| $100K | Standard | 80% 90% add-on not priced outside checkout. | 10 business days | 10 days | $20 | n/a | 0.75 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $2K | Standard | 80% Pay $5 to start, rest after passing. 90% add-on not priced outside checkout. | On demand | No wait | $20 | $10,000 | 0.40 |
| $5K | Standard | 80% Pay $5 to start, rest after passing. 90% add-on not priced outside checkout. | On demand | No wait | $20 | $10,000 | 0.40 |
| $10K | Standard | 80% Pay $5 to start, rest after passing. 90% add-on not priced outside checkout. | On demand | No wait | $20 | $10,000 | 0.40 |
| $20K | Standard | 80% Pay $5 to start, rest after passing. 90% add-on not priced outside checkout. | On demand | No wait | $20 | $10,000 | 0.40 |
| $50K | Standard | 80% Pay $5 to start, rest after passing. 90% add-on not priced outside checkout. | On demand | No wait | $20 | $10,000 | 0.40 |
| $100K | Standard | 80% Pay $5 to start, rest after passing. 90% add-on not priced outside checkout. | On demand | No wait | $20 | $10,000 | 0.40 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $2K | Standard | 80% 90% add-on not priced outside checkout. | On demand | No wait | $60 | $10,000 | n/a |
| $5K | Standard | 80% 90% add-on not priced outside checkout. | On demand | No wait | $150 | $10,000 | n/a |
| $10K | Standard | 80% 90% add-on not priced outside checkout. | On demand | No wait | $300 | $10,000 | n/a |
| $20K | Standard | 80% 90% add-on not priced outside checkout. | On demand | No wait | $600 | $10,000 | n/a |
| $50K | Standard | 80% 90% add-on not priced outside checkout. | On demand | No wait | $1,500 | $10,000 | n/a |
| $100K | Standard | 80% 90% add-on not priced outside checkout. | On demand | No wait | $3,000 | $10,000 | n/a |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $2K | Standard | 70% 90% add-on not priced outside checkout. | One payout, within the 24-hour funding period | No wait | $60 | n/a | n/a |
| $5K | Standard | 70% 90% add-on not priced outside checkout. | One payout, within the 24-hour funding period | No wait | $150 | n/a | n/a |
| $10K | Standard | 70% 90% add-on not priced outside checkout. | One payout, within the 24-hour funding period | No wait | $300 | n/a | n/a |
| $20K | Standard | 70% 90% add-on not priced outside checkout. | One payout, within the 24-hour funding period | No wait | $600 | n/a | n/a |
| $50K | Standard | 70% 90% add-on not priced outside checkout. | One payout, within the 24-hour funding period | No wait | $1,500 | n/a | n/a |
| $100K | Standard | 70% 90% add-on not priced outside checkout. | One payout, within the 24-hour funding period | No wait | $3,000 | n/a | n/a |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $5K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $10K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $20K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $50K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $100K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $5K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $10K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $20K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $50K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
| $100K | Standard | 70% | 10 business days | 10 days | n/a | n/a | 1.80 |
Source: maventrading.com, checked 2026-11-05.
Maven does not pay on a public blockchain PropTested reads, or its payout addresses are not yet attributed, so there is no on-chain record for it here. Absent does not mean unpaid: firms that pay by bank, card or other rails leave no public trail. Firms with a visible record are on the payout tracker.
Payouts run every 10 business days on Standard and Omo; on demand on Instant and Buy Now, Pay Later, the first after 10 days, per the firm's own payout page checked November 5, 2026.
Maven has no consistency rule in the evaluation and None to 20% on the funded account, as of November 5, 2026.
How splits, buffers and caps work: profit split and payouts explained. Compare payout terms across firms in the payout terms table.