Standard 1-Step
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2K | $14one payment 7% off | None | $160 | $100 | $60 | Intraday | Nonefunded: None | 80% | 0 | 1:75 forex, 1:20 commodities/metals, 1:20 indices, 1:2 digital ETFs | Buy |
| $5K | $18one payment 5% off | None | $400 | $250 | $150 | Intraday | Nonefunded: None | 80% | 0 | 1:75 forex, 1:20 commodities/metals, 1:20 indices, 1:2 digital ETFs | Buy |
| $10K | $34one payment 8% off | None | $800 | $500 | $300 | Intraday | Nonefunded: None | 80% | 0 | 1:75 forex, 1:20 commodities/metals, 1:20 indices, 1:2 digital ETFs | Buy |
| $20K | $62one payment 9% off | None | $1,600 | $1,000 | $600 | Intraday | Nonefunded: None | 80% | 0 | 1:75 forex, 1:20 commodities/metals, 1:20 indices, 1:2 digital ETFs | Buy |
| $50K | $153one payment 10% off | None | $4,000 | $2,500 | $1,500 | Intraday | Nonefunded: None | 80% | 0 | 1:75 forex, 1:20 commodities/metals, 1:20 indices, 1:2 digital ETFs | Buy |
| $100K | $342one payment 10% off | None | $8,000 | $5,000 | $3,000 | Intraday | Nonefunded: None | 80% | 0 | 1:75 forex, 1:20 commodities/metals, 1:20 indices, 1:2 digital ETFs | Buy |
