Does Goat Funded Futures actually pay out?
PropTested has read $3,701,153 of Goat Funded Futures payouts on Arbitrum, so yes, it pays. Payouts run plan dependent, per the firm's own payout page checked November 5, 2026.
Split, cycle, minimum, caps and buffer per plan, read on Goat Funded Futures's own pages on November 5, 2026, plus what the blockchain shows.
Goat Funded Futures pays: PropTested has read $3,701,153 across 2,424 payouts on Arbitrum, the latest on 2026-11-12. Payout cycle: Plan dependent. Minimum payout: $500. Paid by Rise, Crypto (USDT TRC20, USDC ERC20; up to $1,800 per cycle). Trustpilot shows a notice on this firm: Trustpilot: "This company’s rating is unavailable due to a breach of our guidelines." / "We’ve removed a number of fake reviews for this company."
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $25K | Standard | 90% | Every 24 hours | 1 days | $500 | n/a | 1.50 |
| $50K | Standard | 90% | Every 24 hours | 1 days | $500 | n/a | 1.50 |
| $100K | Standard | 90% | Every 24 hours | 1 days | $500 | n/a | 2.00 |
| $150K | Standard | 90% | Every 24 hours | 1 days | $500 | n/a | 2.00 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $50K | With DLL | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 1.50 |
| $50K | No DLL | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 1.50 |
| $100K | With DLL | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 2.00 |
| $100K | No DLL | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 2.00 |
| $150K | With DLL | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 2.00 |
| $150K | No DLL | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 2.00 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $50K | Standard | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 7 winning days, Payout windows 5th-8th and 20th-23rd of each month | 7 days | $500 | n/a | 1.50 |
| $100K | Standard | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 7 winning days, Payout windows 5th-8th and 20th-23rd of each month | 7 days | $500 | n/a | 2.00 |
| $150K | Standard | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. | Every 7 winning days, Payout windows 5th-8th and 20th-23rd of each month | 7 days | $500 | n/a | 2.00 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $25K | Standard | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. 50% of available profit paid per request. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 1.50 |
| $50K | Standard | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. 50% of available profit paid per request. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 1.50 |
| $100K | Standard | 80% 80/20 by default; optional 90/10 add-on for 20% of the challenge price. 50% of available profit paid per request. | Every 5 winning days, Payout windows 5th-8th and 20th-23rd of each month | 5 days | $500 | n/a | 2.00 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $25K | Standard | 90% 100% of first $10K, then 90%. | After 7 winning days, Payout windows 5th-8th and 20th-23rd of each month | 10 days | $500 | $1,000 | n/a |
| $50K | Standard | 90% 100% of first $10K, then 90%. | After 7 winning days, Payout windows 5th-8th and 20th-23rd of each month | 10 days | $500 | $2,000 | n/a |
| $100K | Standard | 90% 100% of first $10K, then 90%. | After 7 winning days, Payout windows 5th-8th and 20th-23rd of each month | 10 days | $500 | $3,000 | n/a |
| $150K | Standard | 90% 100% of first $10K, then 90%. | After 7 winning days, Payout windows 5th-8th and 20th-23rd of each month | 10 days | $500 | $4,000 | n/a |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $25K | Standard | 90% Consistency 15%, 20%, then 25%. | Once eligible within the payout cycle | n/a | $500 | $1,000 | n/a |
| $50K | Standard | 90% Consistency 15%, 20%, then 25%. | Once eligible within the payout cycle | n/a | $500 | $2,000 | n/a |
| $100K | Standard | 90% Consistency 15%, 20%, then 25%. | Once eligible within the payout cycle | n/a | $500 | $3,000 | n/a |
Source: help.goatfundedfutures.com, checked 2026-11-05.
| Day | Payouts | Total |
|---|---|---|
| 2026-11-12 | 6 | $8,422 |
| 2026-11-11 | 13 | $26,238 |
| 2026-11-10 | 5 | $7,808 |
| 2026-11-09 | 4 | $2,404 |
| 2026-11-08 | 3 | $3,593 |
| 2026-11-07 | 5 | $5,513 |
| 2026-11-06 | 28 | $38,629 |
| 2026-11-05 | 45 | $63,658 |
| 2026-11-02 | 10 | $8,850 |
| 2026-11-01 | 2 | $1,400 |
| 2026-10-31 | 4 | $2,570 |
| 2026-10-30 | 11 | $18,253 |
| 2026-10-29 | 1 | $1,135 |
| 2026-10-28 | 6 | $10,369 |
| 2026-10-27 | 1 | $498 |
| 2026-10-26 | 4 | $6,303 |
| 2026-10-24 | 11 | $14,704 |
| 2026-10-23 | 7 | $9,653 |
| 2026-10-22 | 16 | $20,578 |
| 2026-10-21 | 36 | $41,312 |
| 2026-10-20 | 45 | $58,712 |
| 2026-10-19 | 4 | $3,385 |
| 2026-10-16 | 1 | $873 |
| 2026-10-15 | 2 | $7,000 |
| 2026-10-14 | 10 | $14,027 |
| 2026-10-13 | 10 | $25,096 |
RiseUSD burns and RISEPAY transfers from Goat Funded Futures's Rise accounts on Arbitrum, read directly from the chain. A minimum: bank and card payouts are not visible on chain. Method and all firms on the payout tracker.
PropTested has read $3,701,153 of Goat Funded Futures payouts on Arbitrum, so yes, it pays. Payouts run plan dependent, per the firm's own payout page checked November 5, 2026.
Goat Funded Futures applies a consistency rule of None to 50% in the evaluation and None to 35% on the funded account, as of November 5, 2026.
How splits, buffers and caps work: profit split and payouts explained. Compare payout terms across firms in the payout terms table.