Does LEGENDS Trading actually pay out?
PropTested has read $6,218,052 of LEGENDS Trading payouts on Arbitrum, so yes, it pays. Payouts run up to twice per month, per the firm's own payout page checked November 5, 2026.
Split, cycle, minimum, caps and buffer per plan, read on LEGENDS Trading's own pages on November 5, 2026, plus what the blockchain shows.
LEGENDS Trading pays: PropTested has read $6,218,052 across 3,014 payouts on Arbitrum, the latest on 2026-11-11. Payout cycle: Up to twice per month.
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $50K | Standard | 90% | Up to twice per month | n/a | n/a | n/a | 1.50 |
| $100K | Standard | 90% | Up to twice per month | n/a | n/a | n/a | 2.00 |
| $150K | Standard | 90% | Up to twice per month | n/a | n/a | n/a | 2.00 |
| Size | Setup | Split | Payouts | First payout | Minimum | Maximum per payout | Buffer (× max loss) |
|---|---|---|---|---|---|---|---|
| $25K | Standard | 90% | Up to twice per month | n/a | n/a | n/a | 1.20 |
| $50K | Standard | 90% | Up to twice per month | n/a | n/a | n/a | 1.23 |
| $100K | Standard | 90% | Up to twice per month | n/a | n/a | n/a | 2.00 |
| $150K | Standard | 90% | Up to twice per month | n/a | n/a | n/a | 2.00 |
Source: thelegendstrading.com, checked 2026-11-05.
| Day | Payouts | Total |
|---|---|---|
| 2026-11-11 | 7 | $8,280 |
| 2026-11-10 | 12 | $13,741 |
| 2026-11-09 | 16 | $24,534 |
| 2026-11-06 | 31 | $46,705 |
| 2026-11-05 | 21 | $22,623 |
| 2026-11-04 | 25 | $29,293 |
| 2026-11-03 | 38 | $48,079 |
| 2026-11-02 | 32 | $42,309 |
| 2026-10-30 | 46 | $84,456 |
| 2026-10-29 | 15 | $17,505 |
| 2026-10-28 | 30 | $40,165 |
| 2026-10-27 | 33 | $47,608 |
| 2026-10-26 | 34 | $39,340 |
| 2026-10-23 | 21 | $23,850 |
| 2026-10-22 | 21 | $24,210 |
| 2026-10-21 | 30 | $36,681 |
| 2026-10-20 | 36 | $46,028 |
| 2026-10-19 | 34 | $41,703 |
| 2026-10-16 | 21 | $30,055 |
| 2026-10-15 | 36 | $43,506 |
| 2026-10-14 | 23 | $27,532 |
| 2026-10-13 | 22 | $24,930 |
RiseUSD burns and RISEPAY transfers from LEGENDS Trading's Rise accounts on Arbitrum, read directly from the chain. A minimum: bank and card payouts are not visible on chain. Method and all firms on the payout tracker.
PropTested has read $6,218,052 of LEGENDS Trading payouts on Arbitrum, so yes, it pays. Payouts run up to twice per month, per the firm's own payout page checked November 5, 2026.
LEGENDS Trading applies a consistency rule of None to 40% in the evaluation and 30% on the funded account, as of November 5, 2026.
How splits, buffers and caps work: profit split and payouts explained. Compare payout terms across firms in the payout terms table.