Flex
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Contracts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $50K | $119.60one payment 60% off | None | $3,000 | $2,500 | $1,500 | End of day | 50%funded: None | 90% | 0 | 4 minis / 40 micros | Buy |
| $100K | $199.60one payment 60% off | None | $6,000 | $5,000 | $3,000 | End of day | 50%funded: None | 90% | 0 | 8 minis / 80 micros | Buy |
| $150K | $279.60one payment 60% off | None | $9,000 | $7,500 | $4,500 | End of day | 50%funded: None | 90% | 0 | 12 minis / 120 micros | Buy |
| $300K | $559.60one payment 60% off | None | $18,000 | $15,000 | $9,000 | End of day | 50%funded: None | 90% | 0 | 15 minis / 150 micros | Buy |
| $450K | $839.60one payment 60% off | None | $27,000 | $22,500 | $13,500 | End of day | 50%funded: None | 90% | 0 | 15 minis / 150 micros | Buy |
