1 Step
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $44.40one payment 40% off | n/a | $500 | $300 | $150 | Static | Nonefunded: None | 80% | 3 | 1:100 | Buy |
| $10K | $68.40one payment 40% off | n/a | $1,000 | $600 | $300 | Static | Nonefunded: None | 80% | 3 | 1:100 | Buy |
| $25K | $128.40one payment 40% off | n/a | $2,500 | $1,500 | $750 | Static | Nonefunded: None | 80% | 3 | 1:100 | Buy |
| $50K | $188.40one payment 40% off | n/a | $5,000 | $3,000 | $1,500 | Static | Nonefunded: None | 80% | 3 | 1:100 | Buy |
| $100K | $318one payment 40% off | n/a | $10,000 | $6,000 | $3,000 | Static | Nonefunded: None | 80% | 3 | 1:100 | Buy |
| $200K | $548.40one payment 40% off | n/a | $20,000 | $12,000 | $6,000 | Static | Nonefunded: None | 80% | 3 | 1:100 | Buy |
