What is the cheapest Goat Funded Trader account?
2 Step GOAT at $5K for $17 one payment, checked November 4, 2026.
9 plans, 56 setups, 12 account sizes. Every price read on Goat Funded Trader's own pages on November 4, 2026.
As of November 4, 2026, Goat Funded Trader plans start at $17 one payment (2 Step GOAT, $5K). 49 setups are discounted right now. 7 setups add an activation fee when you pass; the "to start" column below includes it. Every plan is a single payment.
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Instant Daily | Standard | Instant | $30 | $18 | n/a | n/a | $18 | one payment | Trailing balance | 60% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Instant Daily | Standard | Instant | $78 | $46.80 | n/a | n/a | $46.80 | one payment | Trailing balance | 60% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Step GOAT | Standard | 2-step | $36 | $17 | n/a | n/a | $17 | one payment | Static | 80% |
| 2 Step Standard | Standard | 2-step | $52 | $17 | n/a | n/a | $17 | one payment | Static | 80% |
| Instant HERO | Standard | Instant | $58 | $17 | n/a | n/a | $17 | one payment | Trailing balance | 90% |
| 1 Step | Standard | 1-step | $74 | $44.40 | n/a | n/a | $44.40 | one payment | Static | 80% |
| Instant GOAT | Standard | Instant | $108 | $64.80 | n/a | n/a | $64.80 | one payment | Trailing balance | 80% |
| Instant Daily | Standard | Instant | $138 | $82.80 | n/a | n/a | $82.80 | one payment | Trailing balance | 60% |
| Pay Later | $5 entry, balance after passing | 1-step | $5 | same | $78 | n/a | $83 | one payment | Intraday | n/a |
| Instant Premium | Standard | Instant | $196 | $117.60 | n/a | n/a | $117.60 | one payment | Intraday | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Step GOAT | Standard | 2-step | $65 | $39 | n/a | n/a | $39 | one payment | Static | 80% |
| 2 Step Standard | Standard | 2-step | $90 | $54 | n/a | n/a | $54 | one payment | Static | 80% |
| Instant HERO | Standard | Instant | $107 | $64.20 | n/a | n/a | $64.20 | one payment | Trailing balance | 90% |
| 1 Step | Standard | 1-step | $114 | $68.40 | n/a | n/a | $68.40 | one payment | Static | 80% |
| Instant GOAT | Standard | Instant | $158 | $94.80 | n/a | n/a | $94.80 | one payment | Trailing balance | 80% |
| Pay Later | $5 entry, balance after passing | 1-step | $5 | same | $118 | n/a | $123 | one payment | Intraday | n/a |
| Instant Daily | Standard | Instant | $258 | $154.80 | n/a | n/a | $154.80 | one payment | Trailing balance | 60% |
| Instant Premium | Standard | Instant | $396 | $237.60 | n/a | n/a | $237.60 | one payment | Intraday | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Instant HERO | Standard | Instant | $157 | $94.20 | n/a | n/a | $94.20 | one payment | Trailing balance | 90% |
| Pay Later | $5 entry, balance after passing | 1-step | $5 | same | $168 | n/a | $173 | one payment | Intraday | n/a |
| Instant Premium | Standard | Instant | $516 | $309.60 | n/a | n/a | $309.60 | one payment | Intraday | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Step GOAT | Standard | 2-step | $158 | $94.80 | n/a | n/a | $94.80 | one payment | Static | 80% |
| 1 Step | Standard | 1-step | $214 | $128.40 | n/a | n/a | $128.40 | one payment | Static | 80% |
| 2 Step Standard | Standard | 2-step | $234 | $140.40 | n/a | n/a | $140.40 | one payment | Static | 80% |
| Instant HERO | Standard | Instant | $240 | $144 | n/a | n/a | $144 | one payment | Trailing balance | 90% |
| Instant GOAT | Standard | Instant | $318 | $190.80 | n/a | n/a | $190.80 | one payment | Trailing balance | 80% |
| Pay Later | $5 entry, balance after passing | 1-step | $5 | same | $238 | n/a | $243 | one payment | Intraday | n/a |
| Instant Daily | Standard | Instant | $598 | $358.80 | n/a | n/a | $358.80 | one payment | Trailing balance | 60% |
| Instant Premium | Standard | Instant | $716 | $429.60 | n/a | n/a | $429.60 | one payment | Intraday | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Step GOAT | Standard | 2-step | $308 | $184.80 | n/a | n/a | $184.80 | one payment | Static | 80% |
| 1 Step | Standard | 1-step | $314 | $188.40 | n/a | n/a | $188.40 | one payment | Static | 80% |
| Instant HERO | Standard | Instant | $357 | $214.20 | n/a | n/a | $214.20 | one payment | Trailing balance | 90% |
| 2 Step Standard | Standard | 2-step | $358 | $214.80 | n/a | n/a | $214.80 | one payment | Static | 80% |
| Instant GOAT | Standard | Instant | $488 | $292.80 | n/a | n/a | $292.80 | one payment | Trailing balance | 80% |
| Pay Later | $5 entry, balance after passing | 1-step | $5 | same | $368 | n/a | $373 | one payment | Intraday | n/a |
| Instant Daily | Standard | Instant | $998 | $598.80 | n/a | n/a | $598.80 | one payment | Trailing balance | 60% |
| Instant Premium | Standard | Instant | $1,036 | $621.60 | n/a | n/a | $621.60 | one payment | Intraday | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-Step Promo 100K | Limited-time promo account | 2-step | $478 | $99 | n/a | n/a | $99 | one payment | Static | 80% |
| 2 Step GOAT | Standard | 2-step | $478 | $286.80 | n/a | n/a | $286.80 | one payment | Static | 80% |
| 1 Step | Standard | 1-step | $530 | $318 | n/a | n/a | $318 | one payment | Static | 80% |
| 2 Step Standard | Standard | 2-step | $628 | $376.80 | n/a | n/a | $376.80 | one payment | Static | 80% |
| Instant HERO | Standard | Instant | $657 | $394.20 | n/a | n/a | $394.20 | one payment | Trailing balance | 90% |
| Instant GOAT | Standard | Instant | $815 | $489 | n/a | n/a | $489 | one payment | Trailing balance | 80% |
| Pay Later | $5 entry, balance after passing | 1-step | $5 | same | $598 | n/a | $603 | one payment | Intraday | n/a |
| Instant Premium | Standard | Instant | $1,656 | $993.60 | n/a | n/a | $993.60 | one payment | Intraday | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Step GOAT | Standard | 2-step | $758 | $454.80 | n/a | n/a | $454.80 | one payment | Static | 80% |
| Instant Premium | Standard | Instant | $2,696 | $1,617.60 | n/a | n/a | $1,617.60 | one payment | Intraday | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Step | Standard | 1-step | $914 | $548.40 | n/a | n/a | $548.40 | one payment | Static | 80% |
| Instant HERO | Standard | Instant | $1,157 | $694.20 | n/a | n/a | $694.20 | one payment | Trailing balance | 90% |
| 2 Step Standard | Standard | 2-step | $1,198 | $718.80 | n/a | n/a | $718.80 | one payment | Static | 80% |
| Instant GOAT | Standard | Instant | $1,663 | $997.80 | n/a | n/a | $997.80 | one payment | Trailing balance | 80% |
| Pay Later | $5 entry, balance after passing | 1-step | $5 | same | $998 | n/a | $1,003 | one payment | Intraday | n/a |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Instant HERO | Standard | Instant | $1,663 | $997.80 | n/a | n/a | $997.80 | one payment | Trailing balance | 90% |
| Instant GOAT | Standard | Instant | $2,398 | $1,438.80 | n/a | n/a | $1,438.80 | one payment | Trailing balance | 80% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Instant HERO | Standard | Instant | $2,330 | $1,398 | n/a | n/a | $1,398 | one payment | Trailing balance | 90% |
| Instant GOAT | Standard | Instant | $2,998 | $1,798.80 | n/a | n/a | $1,798.80 | one payment | Trailing balance | 80% |
Source: goatfundedtrader.com, checked 2026-11-04.
2 Step GOAT at $5K for $17 one payment, checked November 4, 2026.
$184.80 one payment for the 2 Step GOAT plan (list $308, 40% off right now), as of November 4, 2026.
$99 one payment for the 2-Step Promo 100K plan (list $478, 79% off right now), as of November 4, 2026.
$454.80 one payment for the 2 Step GOAT plan (list $758, 40% off right now), as of November 4, 2026.
Yes, $78 to $998 on 7 of 56 setups, due when you pass and before the funded account opens, as of November 4, 2026. The table shows it per plan and the "to start" column adds it in.
No. Every Goat Funded Trader plan on record is a single payment.
Yes: 49 of 56 setups show an offer price below list as of November 4, 2026, the biggest 79% off. See the offers page for conditions and end dates.
Compare Goat Funded Trader with other firms on the plan comparison, or work out the full cost including resets on the real cost calculator.