Lightning
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $59one payment | None | $500 | $300 | $150 | Trailing balance | Nonefunded: None | 80% | 3 | 1:30 | Buy |
| $10K | $99one payment | None | $1,000 | $600 | $300 | Trailing balance | Nonefunded: None | 80% | 3 | 1:30 | Buy |
| $25K | $199one payment | None | $2,500 | $1,500 | $750 | Trailing balance | Nonefunded: None | 80% | 3 | 1:30 | Buy |
| $50K | $299one payment | None | $5,000 | $3,000 | $1,500 | Trailing balance | Nonefunded: None | 80% | 3 | 1:30 | Buy |
| $100K | $499one payment | None | $10,000 | $6,000 | $3,000 | Trailing balance | Nonefunded: None | 80% | 3 | 1:30 | Buy |
