Instant Funding PRO
Instant, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.625K | $44one payment | None | $0 | $62.50 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $1.25K | $84one payment | None | $0 | $125 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $2.5K | $129one payment | None | $0 | $250 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $5K | $239one payment | None | $0 | $500 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $10K | $459one payment | None | $0 | $1,000 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $20K | $899one payment | None | $0 | $2,000 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $40K | $1,849one payment | None | $0 | $4,000 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $80K | $3,699one payment | None | $0 | $8,000 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
| $120K | $5,499one payment | None | $0 | $12,000 | None | Trailing balance | n/afunded: None | 80% | n/a | 1:100 | Buy |
