FX & CFDs One-Step
1-step, paid once, 3 setups
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $42.50one payment | None | $500 | $300 | $250 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
| $10K | $85one payment | None | $1,000 | $600 | $500 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
| $25K | $212.50one payment | None | $2,500 | $1,500 | $1,250 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
| $50K | $425one payment | None | $5,000 | $3,000 | $2,500 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
| $100K | $850one payment | None | $10,000 | $6,000 | $5,000 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
| $200K | $1,700one payment | None | $20,000 | $12,000 | $10,000 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
| $250K | $2,125one payment | None | $25,000 | $15,000 | $12,500 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
| $500K | $4,887.50one payment | None | $50,000 | $30,000 | $25,000 | Trailing balance | n/afunded: n/a | 80% | n/a | 20:1 Forex & Metals · 10:1 Indices · 5:1 Oil · up to 2:1 Crypto | Buy |
