Instant Account
Instant, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.5K | $10one payment | n/a | None | $10 | None | Static | Nonefunded: None | 95% | n/a | Catalog max 5x; marketing states up to 100x and docs up to 75x | Buy |
| $5K | $200one payment | n/a | None | $200 | None | Static | Nonefunded: None | 95% | n/a | Catalog max 5x; marketing states up to 100x and docs up to 75x | Buy |
| $10K | $400one payment | n/a | None | $400 | None | Static | Nonefunded: None | 95% | n/a | Catalog max 5x; marketing states up to 100x and docs up to 75x | Buy |
| $25K | $1,000one payment | n/a | None | $1,000 | None | Static | Nonefunded: None | 95% | n/a | Catalog max 5x; marketing states up to 100x and docs up to 75x | Buy |
| $50K | $2,000one payment | n/a | None | $2,000 | None | Static | Nonefunded: None | 95% | n/a | Catalog max 5x; marketing states up to 100x and docs up to 75x | Buy |
