Classic 1-Step
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $60one payment | None | $500 | $300 | $150 | Static | Nonefunded: None | 80% | 0 | 10x BTC/ETH/SOL, SP500, XYZ100; 8x gold, silver, CL, Brent; 25x FX; 5x other indices and commodities; 4x equities; 2x other crypto | Buy |
| $10K | $110one payment | None | $1,000 | $600 | $300 | Static | Nonefunded: None | 80% | 0 | 10x BTC/ETH/SOL, SP500, XYZ100; 8x gold, silver, CL, Brent; 25x FX; 5x other indices and commodities; 4x equities; 2x other crypto | Buy |
| $25K | $275one payment | None | $2,500 | $1,500 | $750 | Static | Nonefunded: None | 80% | 0 | 10x BTC/ETH/SOL, SP500, XYZ100; 8x gold, silver, CL, Brent; 25x FX; 5x other indices and commodities; 4x equities; 2x other crypto | Buy |
| $50K | $495one payment | None | $5,000 | $3,000 | $1,500 | Static | Nonefunded: None | 80% | 0 | 10x BTC/ETH/SOL, SP500, XYZ100; 8x gold, silver, CL, Brent; 25x FX; 5x other indices and commodities; 4x equities; 2x other crypto | Buy |
| $100K | $999one payment | None | $10,000 | $6,000 | $3,000 | Static | Nonefunded: None | 80% | 0 | 10x BTC/ETH/SOL, SP500, XYZ100; 8x gold, silver, CL, Brent; 25x FX; 5x other indices and commodities; 4x equities; 2x other crypto | Buy |
| $200K | $1,998one payment | None | $20,000 | $12,000 | $6,000 | Static | Nonefunded: None | 80% | 0 | 10x BTC/ETH/SOL, SP500, XYZ100; 8x gold, silver, CL, Brent; 25x FX; 5x other indices and commodities; 4x equities; 2x other crypto | Buy |
