2-Phase
2-step, paid once, 27 setups
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $11one payment | None | $250then $500 | $150 | $150 | Static | Nonefunded: None | 60% | 0 | Up to 5x per position, lower where Hyperliquid caps the market | Buy |
| $10K | $14one payment | None | $500then $1,000 | $300 | $300 | Static | Nonefunded: None | 60% | 0 | Up to 5x per position, lower where Hyperliquid caps the market | Buy |
| $20K | $26one payment | None | $1,000then $2,000 | $600 | $600 | Static | Nonefunded: None | 60% | 0 | Up to 5x per position, lower where Hyperliquid caps the market | Buy |
| $50K | $79one payment | None | $2,500then $5,000 | $1,500 | $1,500 | Static | Nonefunded: None | 60% | 0 | Up to 5x per position, lower where Hyperliquid caps the market | Buy |
| $100K | $154one payment | None | $5,000then $10,000 | $3,000 | $3,000 | Static | Nonefunded: None | 60% | 0 | Up to 5x per position, lower where Hyperliquid caps the market | Buy |
