Hyro Core
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.5K | $9one payment | None | $250 | $125 | $75 | Static | 40%funded: None | 80% | 4 | Trader chooses: 50x to 100x most Bybit pairs, up to 100x+ Hyro, up to 150x BTC/ETH on BloFin | Buy |
| $5K | $19one payment | None | $500 | $250 | $150 | Static | 40%funded: None | 80% | 4 | Trader chooses: 50x to 100x most Bybit pairs, up to 100x+ Hyro, up to 150x BTC/ETH on BloFin | Buy |
| $10K | $39one payment | None | $1,000 | $500 | $300 | Static | 40%funded: None | 80% | 4 | Trader chooses: 50x to 100x most Bybit pairs, up to 100x+ Hyro, up to 150x BTC/ETH on BloFin | Buy |
| $25K | $99one payment | None | $2,500 | $1,250 | $750 | Static | 40%funded: None | 80% | 4 | Trader chooses: 50x to 100x most Bybit pairs, up to 100x+ Hyro, up to 150x BTC/ETH on BloFin | Buy |
| $50K | $189one payment | None | $5,000 | $2,500 | $1,500 | Static | 40%funded: None | 80% | 4 | Trader chooses: 50x to 100x most Bybit pairs, up to 100x+ Hyro, up to 150x BTC/ETH on BloFin | Buy |
| $100K | $349one payment | None | $10,000 | $5,000 | $3,000 | Static | 40%funded: None | 80% | 4 | Trader chooses: 50x to 100x most Bybit pairs, up to 100x+ Hyro, up to 150x BTC/ETH on BloFin | Buy |
