Challenge One Step
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.5K | $40one payment | n/a | $250 | $187.50 | $100 | Static | Nonefunded: n/a | 80% | 3 | 1:50 | Buy |
| $5K | $70one payment | n/a | $500 | $375 | $200 | Static | Nonefunded: n/a | 80% | 3 | 1:50 | Buy |
| $10K | $110one payment | n/a | $1,000 | $750 | $400 | Static | Nonefunded: n/a | 80% | 3 | 1:50 | Buy |
| $25K | $250one payment | n/a | $2,500 | $1,875 | $1,000 | Static | Nonefunded: n/a | 80% | 3 | 1:50 | Buy |
| $50K | $450one payment | n/a | $5,000 | $3,750 | $2,000 | Static | Nonefunded: n/a | 80% | 3 | 1:50 | Buy |
| $100K | $650one payment | n/a | $10,000 | $7,500 | $4,000 | Static | Nonefunded: n/a | 80% | 3 | 1:50 | Buy |
| $200K | $1,160one payment | n/a | $20,000 | $15,000 | $8,000 | Static | Nonefunded: n/a | 80% | 3 | 1:50 | Buy |
