Orion Select
3-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $30one payment 49% off | n/a | $250then $250 | $250 | $250 | Static | Nonefunded: None | 80% | 4 | n/a | Buy |
| $10K | $45one payment 49% off | n/a | $500then $500 | $500 | $500 | Static | Nonefunded: None | 80% | 4 | n/a | Buy |
| $25K | $90one payment 50% off | n/a | $1,250then $1,250 | $1,250 | $1,250 | Static | Nonefunded: None | 80% | 4 | n/a | Buy |
| $50K | $150one payment 50% off | n/a | $2,500then $2,500 | $2,500 | $2,500 | Static | Nonefunded: None | 80% | 4 | n/a | Buy |
| $100K | $205one payment 50% off | n/a | $5,000then $5,000 | $5,000 | $5,000 | Static | Nonefunded: None | 80% | 4 | n/a | Buy |
| $200K | $370one payment 50% off | n/a | $10,000then $10,000 | $10,000 | $10,000 | Static | Nonefunded: None | 80% | 4 | n/a | Buy |
