BEM One
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $32.90one payment 30% off | None | $450 | $300 | $150 | Trailing balance | Nonefunded: 35% | 80% | 0 | n/a | Buy |
| $10K | $62.30one payment 30% off | None | $900 | $600 | $300 | Trailing balance | Nonefunded: 35% | 80% | 0 | n/a | Buy |
| $25K | $135.80one payment 30% off | None | $2,250 | $1,500 | $750 | Trailing balance | Nonefunded: 35% | 80% | 0 | n/a | Buy |
| $50K | $199.50one payment 30% off | None | $4,500 | $3,000 | $1,500 | Trailing balance | Nonefunded: 35% | 80% | 0 | n/a | Buy |
| $100K | $364one payment 30% off | None | $9,000 | $6,000 | $3,000 | Trailing balance | Nonefunded: 35% | 80% | 0 | n/a | Buy |
| $200K | $553one payment 30% off | None | $18,000 | $12,000 | $6,000 | Trailing balance | Nonefunded: 35% | 80% | 0 | n/a | Buy |
