Instant Funding Standard
Instant, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.5K | $38one payment 41% off | n/a | $0 | $75 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $5K | $70one payment 40% off | n/a | $0 | $150 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $10K | $94one payment 41% off | n/a | $0 | $300 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $25K | $190one payment 40% off | n/a | $0 | $750 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $50K | $285one payment 40% off | n/a | $0 | $1,500 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $100K | $460one payment 40% off | n/a | $0 | $3,000 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $200K | $759one payment 40% off | n/a | $0 | $6,000 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $250K | $936one payment 40% off | n/a | $0 | $7,500 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
| $300K | $1,086one payment 40% off | n/a | $0 | $9,000 | None | Trailing balance | n/afunded: 20% | 100% | n/a | 1:50 | Buy |
