1 Step Lite
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $10K | $60one payment 50% off | n/a | $1,000 | $1,000 | $300 | Static | Nonefunded: None | 100% | 3 | n/a | Buy |
| $25K | $175one payment 50% off | n/a | $2,500 | $2,500 | $750 | Static | Nonefunded: None | 100% | 3 | n/a | Buy |
| $50K | $350one payment 50% off | n/a | $5,000 | $5,000 | $1,500 | Static | Nonefunded: None | 100% | 3 | n/a | Buy |
| $100K | $450one payment 50% off | n/a | $10,000 | $10,000 | $3,000 | Static | Nonefunded: None | 100% | 3 | n/a | Buy |
| $200K | $900one payment 50% off | n/a | $20,000 | $20,000 | $6,000 | Static | Nonefunded: None | 100% | 3 | n/a | Buy |
| $300K | $1,080one payment 60% off | n/a | $30,000 | $30,000 | $9,000 | Static | Nonefunded: None | 100% | 3 | n/a | Buy |
| $400K | $1,440one payment 60% off | n/a | $40,000 | $40,000 | $12,000 | Static | Nonefunded: None | 100% | 3 | n/a | Buy |
