Turbo Trade
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $10K | $8.88one payment | $76.12 | $600 | $600 | $300 | Trailing balance | Nonefunded: 20% | 80% | 0 | n/a | Buy |
| $25K | $8.88one payment | $180.12 | $1,500 | $1,500 | $750 | Trailing balance | Nonefunded: 20% | 80% | 0 | n/a | Buy |
| $50K | $8.88one payment | $340.12 | $3,000 | $3,000 | $1,500 | Trailing balance | Nonefunded: 20% | 80% | 0 | n/a | Buy |
| $100K | $8.88one payment | $540.12 | $6,000 | $6,000 | $3,000 | Trailing balance | Nonefunded: 20% | 80% | 0 | n/a | Buy |
| $150K | $8.88one payment | $816.12 | $9,000 | $9,000 | $4,500 | Trailing balance | Nonefunded: 20% | 80% | 0 | n/a | Buy |
| $200K | $8.88one payment | $1,089.12 | $12,000 | $12,000 | $6,000 | Trailing balance | Nonefunded: 20% | 80% | 0 | n/a | Buy |
