Pay From Profits 1-Step
1-step, paid once
| Size | Price | Activation | Target | Max loss | Daily loss | Drawdown | Consistency | Split | Min days | Leverage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | $19one payment | n/a | $500 | $500 | $250 | Static | Nonefunded: None | 80% | 3 | 1:50 | Buy |
| $10K | $39one payment | n/a | $1,000 | $1,000 | $500 | Static | Nonefunded: None | 80% | 3 | 1:50 | Buy |
| $25K | $99one payment | n/a | $2,500 | $2,500 | $1,250 | Static | Nonefunded: None | 80% | 3 | 1:50 | Buy |
| $50K | $149one payment | n/a | $5,000 | $5,000 | $2,500 | Static | Nonefunded: None | 80% | 3 | 1:50 | Buy |
| $100K | $249one payment | n/a | $10,000 | $10,000 | $5,000 | Static | Nonefunded: None | 80% | 3 | 1:50 | Buy |
| $200K | $399one payment | n/a | $20,000 | $20,000 | $10,000 | Static | Nonefunded: None | 80% | 3 | 1:50 | Buy |
