What is the cheapest Funded Futures Family account?
Velocity at $25K for $18 per month, checked November 5, 2026.
8 plans, 40 setups, 4 account sizes. Every price read on Funded Futures Family's own pages on November 5, 2026.
As of November 5, 2026, Funded Futures Family plans start at $18 per month (Velocity, $25K). 32 setups are discounted right now. No activation fee applies to any plan. 36 setups bill monthly until you pass.
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Velocity | Intraday drawdown | 1-step | $179 | $18 | None | $78 | $18 | per month | Intraday | 90% |
| Velocity | Intraday drawdown, daily payout add-on | 1-step | $208 | $47 | None | $78 | $47 | per month | Intraday | 90% |
| Velocity | EOD drawdown add-on | 1-step | $209 | $48 | None | $78 | $48 | per month | End of day | 90% |
| S2F Accelerate (Labs) | Invite only | Instant | $54.99 | same | None | n/a | $54.99 | one payment | Intraday | 90% |
| Choice | 3-day pass | 1-step | $113 | $68 | None | $108 | $68 | per month | End of day | 90% |
| Sniper | Invite only | Instant | $69.99 | same | None | n/a | $69.99 | one payment | End of day | 90% |
| Velocity | EOD drawdown add-on, daily payout add-on | 1-step | $238 | $77 | None | $78 | $77 | per month | End of day | 90% |
| Prime | Standard | 1-step | $144 | $79 | None | $143 | $79 | per month | End of day | 90% |
| Premier+ | Invite only, Intraday | 1-step | $89 | same | None | $113 | $89 | per month | Intraday | 90% |
| Choice | 2-day pass add-on | 1-step | $135.60 | $90.60 | None | $108 | $90.60 | per month | End of day | 90% |
| Premier+ | Invite only, EOD | 1-step | $119 | same | None | $143 | $119 | per month | End of day | 90% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Velocity | Intraday drawdown | 1-step | $265 | $26 | None | $124 | $26 | per month | Intraday | 90% |
| S2F Accelerate | Standard | Instant | $499 | $50 | None | n/a | $50 | one payment | Intraday | 90% |
| Velocity | Intraday drawdown, daily payout add-on | 1-step | $304 | $65 | None | $124 | $65 | per month | Intraday | 90% |
| S2F Payday | Standard | Instant | $699.99 | $70 | None | n/a | $70 | one payment | End of day | 90% |
| Velocity | EOD drawdown add-on | 1-step | $315 | $76 | None | $124 | $76 | per month | End of day | 90% |
| Choice | 3-day pass | 1-step | $177 | $106 | None | $172 | $106 | per month | End of day | 90% |
| Prime | Standard | 1-step | $204 | $112 | None | $203 | $112 | per month | End of day | 90% |
| Velocity | EOD drawdown add-on, daily payout add-on | 1-step | $354 | $115 | None | $124 | $115 | per month | End of day | 90% |
| Premier+ | Invite only, Intraday | 1-step | $119 | same | None | $153 | $119 | per month | Intraday | 90% |
| Choice | 2-day pass add-on | 1-step | $212.40 | $141.40 | None | $172 | $141.40 | per month | End of day | 90% |
| Premier+ | Invite only, EOD | 1-step | $159 | same | None | $193 | $159 | per month | End of day | 90% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Velocity | Intraday drawdown | 1-step | $475 | $47 | None | $224 | $47 | per month | Intraday | 90% |
| Velocity | Intraday drawdown, daily payout add-on | 1-step | $534 | $106 | None | $224 | $106 | per month | Intraday | 90% |
| Velocity | EOD drawdown add-on | 1-step | $555 | $127 | None | $224 | $127 | per month | End of day | 90% |
| Choice | 3-day pass | 1-step | $284 | $170 | None | $279 | $170 | per month | End of day | 90% |
| Prime | Standard | 1-step | $319 | $175 | None | $318 | $175 | per month | End of day | 90% |
| Velocity | EOD drawdown add-on, daily payout add-on | 1-step | $614 | $186 | None | $224 | $186 | per month | End of day | 90% |
| Premier+ | Invite only, Intraday | 1-step | $189 | same | None | $228 | $189 | per month | Intraday | 90% |
| Choice | 2-day pass add-on | 1-step | $340.80 | $226.80 | None | $279 | $226.80 | per month | End of day | 90% |
| Premier+ | Invite only, EOD | 1-step | $249 | same | None | $298 | $249 | per month | End of day | 90% |
| Plan | Setup | Type | List price | Price now | Activation | Reset | To start | Billing | Drawdown | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| Velocity | Intraday drawdown | 1-step | $675 | $67 | None | $324 | $67 | per month | Intraday | 90% |
| Velocity | Intraday drawdown, daily payout add-on | 1-step | $744 | $136 | None | $324 | $136 | per month | Intraday | 90% |
| Premier+ | Invite only, Intraday | 1-step | $319 | $175 | None | $318 | $175 | per month | Intraday | 90% |
| Velocity | EOD drawdown add-on | 1-step | $785 | $177 | None | $324 | $177 | per month | End of day | 90% |
| Prime | Standard | 1-step | $425 | $234 | None | $424 | $234 | per month | End of day | 90% |
| Choice | 3-day pass | 1-step | $399 | $239 | None | $394 | $239 | per month | End of day | 90% |
| Velocity | EOD drawdown add-on, daily payout add-on | 1-step | $854 | $246 | None | $324 | $246 | per month | End of day | 90% |
| Premier+ | Invite only, EOD | 1-step | $529 | $291 | None | $528 | $291 | per month | End of day | 90% |
| Choice | 2-day pass add-on | 1-step | $478.80 | $318.80 | None | $394 | $318.80 | per month | End of day | 90% |
Source: fundedfuturesfamily.com, checked 2026-11-05.
Velocity at $25K for $18 per month, checked November 5, 2026.
$26 per month for the Velocity plan (list $265, 90% off right now), as of November 5, 2026.
$47 per month for the Velocity plan (list $475, 90% off right now), as of November 5, 2026.
$67 per month for the Velocity plan (list $675, 90% off right now), as of November 5, 2026.
No. None of the 40 Funded Futures Family setups on record carries an activation fee, as of November 5, 2026.
36 of 40 setups are monthly subscriptions that keep billing until you pass; the rest are paid once.
Yes: 32 of 40 setups show an offer price below list as of November 5, 2026, the biggest 90% off. See the offers page for conditions and end dates.
Compare Funded Futures Family with other firms on the plan comparison, or work out the full cost including resets on the real cost calculator.