What drawdown does Alpha Capital use?
Alpha Capital uses intraday and static drawdown. Each plan's exact dollar amounts are in the plan table above.
Every loss limit and trading rule per plan, read on Alpha Capital's own pages on October 31, 2026.
As of October 31, 2026, Alpha Capital uses intraday and static, every setup has a daily loss limit and a consistency rule applies in the evaluation. News trading is limited, EAs are limited, weekend holding is allowed.
| Size | Setup | Target | Max loss | Drawdown | Daily loss | Consistency, eval | Consistency, funded | Min days | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| $2.5K | Standard | n/a | $125 | Intraday | $75 | n/a | 15% | n/a | 1:30 FX, 1:9 metals, 1:10 indices, 1:10 oil |
| $2.5K | Raw spread | n/a | $125 | Intraday | $75 | n/a | 15% | n/a | 1:30 FX, 1:9 metals, 1:10 indices, 1:10 oil |
| $5K | Standard | n/a | $250 | Intraday | $150 | n/a | 15% | n/a | 2.5 lots |
| $5K | Raw spread | n/a | $250 | Intraday | $150 | n/a | 15% | n/a | 2.5 lots |
| $10K | Standard | n/a | $500 | Intraday | $300 | n/a | 15% | n/a | 5 lots |
| $10K | Raw spread | n/a | $500 | Intraday | $300 | n/a | 15% | n/a | 5 lots |
| $25K | Standard | n/a | $1,250 | Intraday | $750 | n/a | 15% | n/a | 10 lots |
| $25K | Raw spread | n/a | $1,250 | Intraday | $750 | n/a | 15% | n/a | 10 lots |
| $50K | Standard | n/a | $2,500 | Intraday | $1,500 | n/a | 15% | n/a | 20 lots |
| $50K | Raw spread | n/a | $2,500 | Intraday | $1,500 | n/a | 15% | n/a | 20 lots |
| $100K | Standard | n/a | $5,000 | Intraday | $3,000 | n/a | 15% | n/a | 40 lots |
| $100K | Raw spread | n/a | $5,000 | Intraday | $3,000 | n/a | 15% | n/a | 40 lots |
| $200K | Standard | n/a | $10,000 | Intraday | $6,000 | n/a | 15% | n/a | 80 lots |
| $200K | Raw spread | n/a | $10,000 | Intraday | $6,000 | n/a | 15% | n/a | 80 lots |
5% trailing from high-water mark, locks at initial balance. 3% daily on higher of end-of-day balance or equity. 1% max risk per asset from the first trade. 3% profit buffer before first payout. Raw spread: $2.50 per lot per side, indices free.
| Size | Setup | Target | Max loss | Drawdown | Daily loss | Consistency, eval | Consistency, funded | Min days | Contracts |
|---|---|---|---|---|---|---|---|---|---|
| $5K | 80% split, Standard, no EA | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Raw spread, no EA | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Standard, EA enabled (MT5) | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Raw spread, EA enabled (MT5) | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Standard, swap-free (MT5) | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, no EA | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Raw spread, no EA | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, EA enabled (MT5) | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Raw spread, EA enabled (MT5) | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, swap-free (MT5) | $300 | $200 | Intraday | $150 | n/a | 40% | 1 | 2.5 lots |
| $10K | 80% split, Standard, no EA | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Raw spread, no EA | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Standard, EA enabled (MT5) | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Raw spread, EA enabled (MT5) | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Standard, swap-free (MT5) | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, no EA | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Raw spread, no EA | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, EA enabled (MT5) | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Raw spread, EA enabled (MT5) | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, swap-free (MT5) | $600 | $400 | Intraday | $300 | n/a | 40% | 1 | 5 lots |
| $25K | 80% split, Standard, no EA | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Raw spread, no EA | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Standard, EA enabled (MT5) | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Raw spread, EA enabled (MT5) | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Standard, swap-free (MT5) | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, no EA | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Raw spread, no EA | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, EA enabled (MT5) | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Raw spread, EA enabled (MT5) | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, swap-free (MT5) | $1,500 | $1,000 | Intraday | $750 | n/a | 40% | 1 | 10 lots |
| $50K | 80% split, Standard, no EA | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Raw spread, no EA | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Standard, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Raw spread, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Standard, swap-free (MT5) | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, no EA | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Raw spread, no EA | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Raw spread, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, swap-free (MT5) | $3,000 | $2,000 | Intraday | $1,500 | n/a | 40% | 1 | 20 lots |
| $100K | 80% split, Standard, no EA | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Raw spread, no EA | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Standard, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Raw spread, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Standard, swap-free (MT5) | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, no EA | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Raw spread, no EA | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Raw spread, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, swap-free (MT5) | $6,000 | $4,000 | Intraday | $3,000 | n/a | 40% | 1 | 40 lots |
| $200K | 80% split, Standard, no EA | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Raw spread, no EA | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Standard, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Raw spread, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Standard, swap-free (MT5) | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Standard, no EA | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Raw spread, no EA | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Standard, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Raw spread, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Standard, swap-free (MT5) | $12,000 | $8,000 | Intraday | $6,000 | n/a | 40% | 1 | 80 lots |
Trailing from high-water mark, locks at initial balance. Daily on higher of end-of-day balance or equity. Daily becomes 4% on the Qualified account.
| Size | Setup | Target | Max loss | Drawdown | Daily loss | Consistency, eval | Consistency, funded | Min days | Contracts |
|---|---|---|---|---|---|---|---|---|---|
| $5K | 80% split, Standard, no EA | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Raw spread, no EA | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Standard, EA enabled (MT5) | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Raw spread, EA enabled (MT5) | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Standard, swap-free (MT5) | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, no EA | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Raw spread, no EA | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, EA enabled (MT5) | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Raw spread, EA enabled (MT5) | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, swap-free (MT5) | $500 | $300 | Intraday | $200 | n/a | 40% | 1 | 2.5 lots |
| $10K | 80% split, Standard, no EA | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Raw spread, no EA | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Standard, EA enabled (MT5) | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Raw spread, EA enabled (MT5) | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Standard, swap-free (MT5) | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, no EA | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Raw spread, no EA | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, EA enabled (MT5) | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Raw spread, EA enabled (MT5) | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, swap-free (MT5) | $1,000 | $600 | Intraday | $400 | n/a | 40% | 1 | 5 lots |
| $25K | 80% split, Standard, no EA | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Raw spread, no EA | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Standard, EA enabled (MT5) | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Raw spread, EA enabled (MT5) | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Standard, swap-free (MT5) | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, no EA | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Raw spread, no EA | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, EA enabled (MT5) | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Raw spread, EA enabled (MT5) | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, swap-free (MT5) | $2,500 | $1,500 | Intraday | $1,000 | n/a | 40% | 1 | 10 lots |
| $50K | 80% split, Standard, no EA | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Raw spread, no EA | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Standard, EA enabled (MT5) | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Raw spread, EA enabled (MT5) | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Standard, swap-free (MT5) | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, no EA | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Raw spread, no EA | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, EA enabled (MT5) | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Raw spread, EA enabled (MT5) | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, swap-free (MT5) | $5,000 | $3,000 | Intraday | $2,000 | n/a | 40% | 1 | 20 lots |
| $100K | 80% split, Standard, no EA | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Raw spread, no EA | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Standard, EA enabled (MT5) | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Raw spread, EA enabled (MT5) | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Standard, swap-free (MT5) | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, no EA | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Raw spread, no EA | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, EA enabled (MT5) | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Raw spread, EA enabled (MT5) | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, swap-free (MT5) | $10,000 | $6,000 | Intraday | $4,000 | n/a | 40% | 1 | 40 lots |
| $200K | 80% split, Standard, no EA | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Raw spread, no EA | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Standard, EA enabled (MT5) | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Raw spread, EA enabled (MT5) | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 80% split, Standard, swap-free (MT5) | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Standard, no EA | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Raw spread, no EA | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Standard, EA enabled (MT5) | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Raw spread, EA enabled (MT5) | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
| $200K | 90% split, Standard, swap-free (MT5) | $20,000 | $12,000 | Intraday | $8,000 | n/a | 40% | 1 | 80 lots |
Trailing from high-water mark, locks at initial balance. Daily on higher of end-of-day balance or equity.
| Size | Setup | Target | Max loss | Drawdown | Daily loss | Consistency, eval | Consistency, funded | Min days | Contracts |
|---|---|---|---|---|---|---|---|---|---|
| $5K | 80% split, Standard, no EA | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Raw spread, no EA | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Standard, EA enabled (MT5) | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Raw spread, EA enabled (MT5) | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 80% split, Standard, swap-free (MT5) | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, no EA | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Raw spread, no EA | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, EA enabled (MT5) | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Raw spread, EA enabled (MT5) | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $5K | 90% split, Standard, swap-free (MT5) | $600 | $400 | Intraday | $250 | n/a | 40% | 1 | 2.5 lots |
| $10K | 80% split, Standard, no EA | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Raw spread, no EA | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Standard, EA enabled (MT5) | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Raw spread, EA enabled (MT5) | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 80% split, Standard, swap-free (MT5) | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, no EA | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Raw spread, no EA | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, EA enabled (MT5) | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Raw spread, EA enabled (MT5) | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $10K | 90% split, Standard, swap-free (MT5) | $1,200 | $800 | Intraday | $500 | n/a | 40% | 1 | 5 lots |
| $25K | 80% split, Standard, no EA | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Raw spread, no EA | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Standard, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Raw spread, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 80% split, Standard, swap-free (MT5) | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, no EA | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Raw spread, no EA | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Raw spread, EA enabled (MT5) | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $25K | 90% split, Standard, swap-free (MT5) | $3,000 | $2,000 | Intraday | $1,250 | n/a | 40% | 1 | 10 lots |
| $50K | 80% split, Standard, no EA | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Raw spread, no EA | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Standard, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Raw spread, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 80% split, Standard, swap-free (MT5) | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, no EA | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Raw spread, no EA | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Raw spread, EA enabled (MT5) | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $50K | 90% split, Standard, swap-free (MT5) | $6,000 | $4,000 | Intraday | $2,500 | n/a | 40% | 1 | 20 lots |
| $100K | 80% split, Standard, no EA | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Raw spread, no EA | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Standard, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Raw spread, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 80% split, Standard, swap-free (MT5) | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, no EA | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Raw spread, no EA | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Raw spread, EA enabled (MT5) | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
| $100K | 90% split, Standard, swap-free (MT5) | $12,000 | $8,000 | Intraday | $5,000 | n/a | 40% | 1 | 40 lots |
Trailing from high-water mark, locks at initial balance. Daily on higher of end-of-day balance or equity.
| Size | Setup | Target | Max loss | Drawdown | Daily loss | Consistency, eval | Consistency, funded | Min days | Contracts |
|---|---|---|---|---|---|---|---|---|---|
| $5K | Bi-Weekly, 80% split, Standard, no EA | $300 then $300 | $300 | Static | $150 | n/a | n/a | 3 | 2.5 lots |
| $5K | Bi-Weekly, 80% split, Raw spread, no EA | $300 then $300 | $300 | Static | $150 | n/a | n/a | 3 | 2.5 lots |
| $5K | Bi-Weekly, 80% split, Standard, EA enabled (MT5) | $300 then $300 | $300 | Static | $150 | n/a | n/a | 3 | 2.5 lots |
| $5K | Bi-Weekly, 80% split, Raw spread, EA enabled (MT5) | $300 then $300 | $300 | Static | $150 | n/a | n/a | 3 | 2.5 lots |
| $5K | Bi-Weekly, 80% split, Standard, swap-free (MT5) | $300 then $300 | $300 | Static | $150 | n/a | n/a | 3 | 2.5 lots |
| $5K | On-Demand, 80% split, Standard, no EA | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 80% split, Raw spread, no EA | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 80% split, Standard, EA enabled (MT5) | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 80% split, Raw spread, EA enabled (MT5) | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 80% split, Standard, swap-free (MT5) | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 90% split, Standard, no EA | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 90% split, Raw spread, no EA | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 90% split, Standard, EA enabled (MT5) | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 90% split, Raw spread, EA enabled (MT5) | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $5K | On-Demand, 90% split, Standard, swap-free (MT5) | $300 then $300 | $300 | Static | $150 | n/a | 40% | 3 | 2.5 lots |
| $10K | Bi-Weekly, 80% split, Standard, no EA | $600 then $600 | $600 | Static | $300 | n/a | n/a | 3 | 5 lots |
| $10K | Bi-Weekly, 80% split, Raw spread, no EA | $600 then $600 | $600 | Static | $300 | n/a | n/a | 3 | 5 lots |
| $10K | Bi-Weekly, 80% split, Standard, EA enabled (MT5) | $600 then $600 | $600 | Static | $300 | n/a | n/a | 3 | 5 lots |
| $10K | Bi-Weekly, 80% split, Raw spread, EA enabled (MT5) | $600 then $600 | $600 | Static | $300 | n/a | n/a | 3 | 5 lots |
| $10K | Bi-Weekly, 80% split, Standard, swap-free (MT5) | $600 then $600 | $600 | Static | $300 | n/a | n/a | 3 | 5 lots |
| $10K | On-Demand, 80% split, Standard, no EA | $600 then $600 | $600 | Static | $300 | n/a | 40% | 3 | 5 lots |
| $10K | On-Demand, 80% split, Raw spread, no EA | $600 then $600 | $600 | Static | $300 | n/a | 40% | 3 | 5 lots |
| $10K | On-Demand, 80% split, Standard, EA enabled (MT5) | $600 then $600 | $600 | Static | $300 | n/a | 40% | 3 | 5 lots |
| $10K | On-Demand, 80% split, Raw spread, EA enabled (MT5) | $600 then $600 | $600 | Static | $300 | n/a | 40% | 3 | 5 lots |
| $10K | On-Demand, 80% split, Standard, swap-free (MT5) | $600 then $600 | $600 | Static | $300 | n/a | 40% | 3 | 5 lots |
